Size Guide
fashion.Lab Size Guide:
Women's Size Chart:
Body measurements are in inches.
Women | US | UK | Euro | Bust | Waist | Hip |
XS | 2 | 8 | 34 | 34-35 | 25-26 | 35-36 |
S | 4 | 10 | 36 | 36-37 | 27-28 | 37-38 |
M | 6 | 12 | 38 | 38-39 | 29-30 | 39-40 |
L | 8 | 14 | 40 | 40-41 | 31-32 | 41-42 |
Men's Size Chart:
Body measurements are in inches.
Men | US | Euro | Shoulder | Collar | Chest | Waist |
S | 4 | 36 | 16-16.5 | 15 | 37-39 | 28-29 |
M | 6 | 38 | 17-17.5 | 15.5 | 40-42 | 32-33 |
L | 8 | 40 | 18-18.5 | 16 | 43-44 | 34-35 |
XL | 10 | 42 | 19-19.5 | 16.5 | 45-47 | 37-38 |
XXL | 12 | 44 | 20-20.5 | 17 | 48-50 | 40-41 |
There might be 1cm-2cm differences in the measurements given due to the different stretchable quality of the material and the way measurement is taken.